Jadwal aktif : Jadwal Semester
Waktu | Senin | Selasa | Rabu | Kamis | Jumat | Sabtu | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | T | W | P | T | W | P | T | W | P | T | W | P | T | W | P | T | W | |||||||||||||||||||||||||||||||||||||
07:30-08:30 | YC | MRK | RYJ | JIDK | RFH | HY | JIDK | RFH | HY | RYJ | MRK | RYJ | JL | HY | ||||||||||||||||||||||||||||||||||||||||
08:30-09:30 | YC | MRK | RYJ | JIDK | RFH | HY | JIDK | RFH | HY | RYJ | MRK | RYJ | JL | HY | ||||||||||||||||||||||||||||||||||||||||
09:30-10:30 | YC | MRK | JIDK | RFH | HY | JIDK | RFH | RYJ | MRK | RYJ | JL | HY | ||||||||||||||||||||||||||||||||||||||||||
10:30-11:30 | YC | HY | MRK | MRK | JIDK | ESS | HY | JIDK | RFH | MRK | RYJ | JL | HY | |||||||||||||||||||||||||||||||||||||||||
11:30-12:30 | YC | HY | RFH | MRK | JIDK | ESS | HY | JIDK | MRK | ESS | JIDK | JL | HY | |||||||||||||||||||||||||||||||||||||||||
12:30-13:30 | ESS | JIDK | RFH | MRK | JIDK | ESS | HY | JIDK | MRK | RFH | ESS | JIDK | MRK | |||||||||||||||||||||||||||||||||||||||||
13:30-14:30 | ESS | JIDK | RFH | MRK | JIDK | ESS | RYJ | JIDK | MRK | JL | RFH | ESS | JIDK | MRK | ||||||||||||||||||||||||||||||||||||||||
14:30-15:30 | ESS | JL | JIDK | MRK | JL | ESS | RYJ | JIDK | MRK | JL | RFH | ESS | JIDK | MRK | ||||||||||||||||||||||||||||||||||||||||
15:30-16:30 | ESS | JL | JL | RYJ | JIDK | RFH | JIDK | |||||||||||||||||||||||||||||||||||||||||||||||
16:30-17:30 | JL | RFH | JIDK | |||||||||||||||||||||||||||||||||||||||||||||||||||
17:30-18:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:30-19:30 |
No. | NRP | Nama | Inisial |
---|---|---|---|
1 | D12220010 | Evelyn Shalomitha S | ESS |
2 | C13220007 | Heman Yehezkiel | HY |
3 | F11220002 | Jocelyn Liauw | JL |
4 | C14210176 | Joy Immanuel David K | JIDK |
5 | A11200027 | Marvinus Richard Kurniawan | MRK |
6 | C13210036 | Richard Fabiano H | RFH |
7 | E12220249 | Richie Yutaka Joewono | RYJ |
8 | H15230079 | YOSUA CHRISZTIANTS | YC |