| J A M | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 07:30 - 08:00 | INTELLIGENCE STRATEGIC COMMUNICATION-A-2/2025 |
|||||||||
| 08:00 - 08:30 | STRATEGIC COMMUNICATION |
|||||||||
| 08:30 - 09:00 | "" |
|||||||||
| 09:00 - 09:30 | "" |
|||||||||
| 09:30 - 10:00 | "" |
|||||||||
| 10:00 - 10:30 | "" |
|||||||||
| 10:30 - 11:00 | "" |
TEORI PROBABILITAS-A-2/2025 |
MULTI CRITERIA DESICION MAKING-A-2/2025 |
|||||||
| 11:00 - 11:30 | "" |
TEKNIK INDUSTRI |
SISTEM INFORMASI BISNIS |
|||||||
| 11:30 - 12:00 | "" |
"" |
||||||||
| 12:00 - 12:30 | "" |
"" |
||||||||
| 12:30 - 13:00 | "" |
|||||||||
| 13:00 -13:30 | "" |
|||||||||
| 13:30 - 14:00 | ANALISIS PROSES BISNIS-A-2/2025 |
|||||||||
| 14:00 - 14:30 | SISTEM INFORMASI BISNIS |
|||||||||
| 14:30 - 15:00 | "" |
|||||||||
| 15:00 - 15:30 | "" |
|||||||||
| 15:30 - 16:00 | "" |
|||||||||
| 16:00 - 16:30 | "" |
|||||||||
| 16:30 - 17:00 | TEORI PROBABILITAS-A-2/2025 (2) |
TEORI PROBABILITAS-A-2/2025 (1) |
||||||||
| 17:00 - 17:30 | TEKNIK INDUSTRI |
TEKNIK INDUSTRI |
||||||||
| 17:30 - 18:00 | "" |
"" |
||||||||
| 18:00 - 18:30 | "" |
"" |
||||||||
| 18:30 - 19:00 | "" |
"" |
||||||||
| 19:00 - 19:30 | "" |
"" |
||||||||
| 20:00 - 20:30 | ||||||||||
| 20:30 - 21:00 | ||||||||||
| 21:00 - 21:30 | ||||||||||
| 21:00 - 21:30 |